JSC series flow control valve / speed controller for metric and inch size tube, NPT connection thread.
H.A.K. speed controller valve capable of adjusting the speed or the flow rate of compressed air. The speed controller bodies can be rotated after installation to allow for variation in piping direction.
Composite right angle flow control-out valves (pneumatic fittings – meter-out speed controllers) adjust the speed for air flow from thread to tubing.
Composite
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~1.0 MPa |
Max Pressure | 1.5 MPA |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | OD 1 | L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|---|---|---|
JSC 1/8-U10 | 1/8" | 10-32UNF | 11.5 | 3.5 | 22.5 | 41.5 | 19 | 11.5 |
JSC 1/8-1/8" | 1/8" | NPT 1/8" | 11.5 | 4 | 23 | 42 | 19 | 11.5 |
JSC 1/8-1/4" | 1/8" | NPT 1/4" | 11.5 | 7.5 | 25 | 44 | 19 | 11.5 |
JSC 1/8-3/8" | 1/8" | NPT 3/8" | 11.5 | 9.5 | 28 | 47 | 19 | 11.5 |
JSC 1/8-1/2" | 1/8" | NPT 1/2" | 11.5 | 10.5 | 29.5 | 48.5 | 19 | 11.5 |
JSC 5/32-U10 | 5/32" | 10-32UNF | 13.5 | 4 | 23.7 | 42.9 | 19.2 | 13.5 |
JSC 5/32-1/8" | 5/32" | NPT 1/8" | 13.5 | 7.5 | 25.7 | 44.9 | 19.2 | 13.5 |
JSC 5/32-1/4" | 5/32" | NPT 1/4" | 13.5 | 9.5 | 28.2 | 47.5 | 19.2 | 13.5 |
JSC 5/32-3/8" | 5/32" | NPT 3/8" | 13.5 | 10.5 | 29.7 | 49 | 19.2 | 13.5 |
JSC 5/32-1/2" | 5/32" | NPT 1/2" | 13.5 | 13.5 | 33.2 | 52.5 | 19.2 | 13.5 |
JSC 3/16-U10 | 3/16" | 10-32UNF | 13.5 | 9.5 | 31.5 | 54 | 22.5 | 15 |
JSC 3/16-1/8" | 3/16" | NPT 1/8" | 15 | 10.5 | 33 | 55.5 | 22.5 | 15 |
JSC 3/16-1/4" | 3/16" | NPT 1/4" | 15 | 13.5 | 36.5 | 59 | 22.5 | 19 |
JSC 3/16-3/8" | 3/16" | NPT 3/8" | 15 | 7.5 | 35 | 63 | 27.8 | 19 |
JSC 3/16-1/2" | 3/16" | NPT 1/2" | 15 | 9.5 | 37 | 65.5 | 27.8 | 19 |
JSC 1/4-U10 | 1/4" | 10-32UNF | 19 | 13.5 | 41.5 | 70 | 27.8 | 29 |
JSC 1/4-1/8" | 1/4" | NPT 1/8" | 19 | 7.5 | 36 | 65.5 | 29.5 | 21.5 |
JSC 1/4-1/4" | 1/4" | NPT 1/4" | 19 | 9.5 | 38.5 | 68 | 29.5 | 21.5 |
JSC 1/4-3/8" | 1/4" | NPT 3/8" | 19 | 10.5 | 39.5 | 69 | 29.5 | 21.5 |
JSC 1/4-1/2" | 1/4" | NPT 1/2" | 21.5 | 13.5 | 42.5 | 72 | 29.5 | 21.5 |
JSC 5/16-1/8" | 5/16" | NPT 1/8" | 21.5 | 13.5 | 43 | 73 | 30 | 23.5 |
JSC 5/16-1/4" | 5/16" | NPT 1/4" | 21.5 | 10.5 | 44 | 77 | 33 | 26.5 |
JSC 5/16-3/8" | 5/16" | NPT 3/8" | 21.5 | 13.5 | 47 | 80 | 33 | 26.5 |
JSC 5/16-1/2" | 5/16" | NPT 1/2" | 23.5 | 15 | 49 | 82 | 33 | 26.5 |
JSC 3/8-1/8" | 3/8" | NPT 1/8" | 23.5 | |||||
JSC 3/8-1/4" | 3/8" | NPT 1/4" | 26.5 | |||||
JSC 3/8-3/8" | 3/8" | NPT 3/8" | 26.5 | |||||
JSC 3/8-1/2" | 3/8" | NPT 1/2" | 26.5 | |||||
JSC 1/2-1/8" | 1/2" | NPT 1/8" | 26.5 | |||||
JSC 1/2-1/4" | 1/2" | NPT 1/4" | 26.5 | |||||
JSC 1/2-3/8" | 1/2" | NPT 3/8" | ||||||
JSC 1/2-1/2" | 1/2" | NPT 1/2" |
Learn More: Assembly Instructions
Reviews
There are no reviews yet.