PUSH IN FITTINGS, PNEUMATIC PUSH IN FITTINGS.
The push in fittings (also called pneumatic push in fittings, push to connect fittings and one touch fittings in some locations).
Inside the push in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push in fittings cover a complete line of types, model, and sizes to satisfy various tube demands.
H.A.K. push to connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 16mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~1.0 MPa |
Max Pressure | 1.5 MPA |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | L1 | L2 | L3 | ||
---|---|---|---|---|---|---|---|
EPC 1/8-U10 | 1/8" | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
EPC 1/8-1/8" | 1/8" | NPT 1/8" | 7.5 | 19.5 | 15.5 | 7/16 | 2.4 |
EPC 1/8-1/4" | 1/8" | NPT 1/4" | 10 | 19.5 | 13.5 | 9/16 | 2.4 |
EPC 1/8-3/8" | 1/8" | NPT 3/8" | |||||
EPC 1/8-1/2" | 1/8" | NPT 1/2" | |||||
EPC 5/32-U10 | 5/32" | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
EPC 5/32-1/8" | 5/32" | NPT 1/8" | 7.5 | 19.5 | 15.5 | 7/16 | 3.2 |
EPC 5/32-1/4" | 5/32" | NPT 1/4" | 10 | 19.5 | 13.5 | 7/16 | 3.2 |
EPC 5/32-3/8" | 5/32" | NPT 3/8" | |||||
EPC 5/32-1/2" | 5/32" | NPT 1/2" | |||||
EPC 3/16-U10 | 3/16" | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
EPC 3/16-1/8" | 3/16" | NPT 1/8" | 7.5 | 19.5 | 15.5 | 7/16 | 4 |
EPC 3/16-1/4" | 3/16" | NPT 1/4" | 10 | 19.5 | 13.5 | 9/16 | 4 |
EPC 3/16-3/8" | 3/16" | NPT 3/8" | |||||
EPC 3/16-1/2" | 3/16" | NPT 1/2" | |||||
EPC 1/4-U10 | 1/4" | 10-32UNF | 3.5 | 21 | 17.5 | 1/2 | 2 |
EPC 1/4-1/8" | 1/4" | NPT 1/8" | 7.5 | 21 | 17 | 1/2 | 4 |
EPC 1/4-1/4" | 1/4" | NPT 1/4" | 10 | 23 | 17 | 9/16 | 4 |
EPC 1/4-3/8" | 1/4" | NPT 3/8" | 10.5 | 21 | 15 | 11/16 | 4 |
EPC 1/4-1/2" | 1/4" | NPT 1/2" | |||||
EPC 5/16-1/8" | 5/16" | NPT 1/8" | 7.5 | 26.5 | 22.5 | 9/16 | 5.6 |
EPC 5/16-1/4" | 5/16" | NPT 1/4" | 10 | 25 | 19.5 | 9/16 | 6.4 |
EPC 5/16-3/8" | 5/16" | NPT 3/8" | 10.5 | 21.5 | 15.5 | 11/16 | 6.4 |
EPC 5/16-1/2" | 5/16" | NPT 1/2" | 13.5 | 25.5 | 17.5 | 7/8 | 6.4 |
EPC 3/8-1/8" | 3/8" | NPT 1/8" | 7.5 | 29 | 22.5 | 11/16 | 5.6 |
EPC 3/8-1/4" | 3/8" | NPT 1/4" | 10 | 31 | 25 | 11/16 | 6.4 |
EPC 3/8-3/8" | 3/8" | NPT 3/8" | 10.5 | 27 | 21 | 11/16 | 8 |
EPC 3/8-1/2" | 3/8" | NPT 1/2" | 13.5 | 26 | 18 | 7/8 | 8 |
EPC 1/2-1/8" | 1/2" | NPT 1/8" | 10 | 34 | 28 | 7/8 | 6.4 |
EPC 1/2-1/4" | 1/2" | NPT 1/4" | 10.5 | 30.5 | 24 | 7/8 | 9.6 |
EPC 1/2-3/8" | 1/2" | NPT 3/8" | 13.5 | 32.5 | 24.5 | 7/8 | 9.6 |
EPC 1/2-1/2" | 1/2" | NPT 1/2" |
Learn More: Assembly Instructions
Reviews
There are no reviews yet.