PUSH IN FITTINGS, PNEUMATIC PUSH IN FITTINGS.
The push in fittings (also called pneumatic push in fittings, push to connect fittings and one touch fittings in some locations).
Inside the push in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push in fittings cover a complete line of types, model, and sizes to satisfy various tube demands.
H.A.K. push to connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 16mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~1.0 MPa |
Max Pressure | 1.5 MPA |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | L1 | L2 | L3 | Tube O.D. 1 | H2 |
---|---|---|---|---|---|---|---|
EPB 4-M5 | 4 | R5 | 3.5 | 22.5 | 38 | 11.5 | 10 |
EPB 4-M6 | 4 | R6 | 4 | 23 | 38 | 11.5 | 10 |
EPB 4-01 | 4 | R1/8 | 7.5 | 25 | 39 | 11.5 | 10 |
EPB 4-02 | 4 | R1/4 | 9.5 | 28 | 38 | 11.5 | 14 |
EPB 4-03 | 4 | R3/8 | 10.5 | 29.5 | 38 | 11.5 | 17 |
EPB 6-M5 | 6 | R5 | 3.5 | 23.2 | 39 | 13.5 | 12 |
EPB 6-M6 | 6 | R6 | 4 | 23.7 | 39 | 13.5 | 12 |
EPB 6-01 | 6 | R1/8 | 7.5 | 25.7 | 39 | 13.5 | 12 |
EPB 6-02 | 6 | R1/4 | 9.5 | 28.2 | 39 | 13.5 | 14 |
EPB 6-03 | 6 | R3/8 | 10.5 | 29.7 | 39 | 13.5 | 17 |
EPB 6-04 | 6 | R1/2 | 13.5 | 33.2 | 39 | 13.5 | 21 |
EPB 8-01 | 8 | R1/8 | 7.5 | 29.5 | 45 | 15 | 14 |
EPB 8-02 | 8 | R1/4 | 9.5 | 31.5 | 45 | 15 | 14 |
EPB 8-03 | 8 | R3/8 | 10.5 | 33 | 45 | 15 | 17 |
EPB 8-04 | 8 | R1/2 | 13.5 | 36.5 | 45 | 15 | 21 |
EPB 10-01 | 10 | R1/8 | 7.5 | 35 | 57 | 19 | 17 |
EPB 10-02 | 10 | R1/4 | 9.5 | 37 | 57 | 19 | 17 |
EPB 10-03 | 10 | R3/8 | 10.5 | 38 | 57 | 18 | 17 |
EPB 10-04 | 10 | R1/2 | 13.5 | 41.8 | 57 | 19 | 21 |
EPB 12-01 | 12 | R1/8 | 7.5 | 36 | 59 | 21.5 | 21 |
EPB 12-02 | 12 | R1/4 | 9.5 | 38.5 | 59 | 21.5 | 21 |
EPB 12-03 | 12 | R3/8 | 10.5 | 39.5 | 59 | 21.5 | 21 |
EPB 12-04 | 12 | R1/2 | 13.5 | 42.5 | 59 | 21.5 | 21 |
EPB 14-03 | 14 | R3/8 | 10.5 | 41 | 60 | 23.5 | 22 |
EPB 14-04 | 14 | R1/2 | 13.5 | 44 | 60 | 23.5 | 22 |
EPB 15-03 | 15 | R3/8 | 10.5 | 44 | 66 | 26.5 | 24 |
EPB 15-04 | 15 | R1/2 | 13.5 | 47 | 66 | 26.5 | 24 |
EPB 16-03 | 16 | R3/8 | 10.5 | 44 | 66 | 26.5 | 24 |
EPB 16-04 | 16 | R1/2 | 13.5 | 47 | 66 | 26.5 | 24 |
EPB 16-06 | 16 | R3/4 | 15 | 49 | 66 | 26.5 | 27 |
Learn More: Assembly Instructions
Reviews
There are no reviews yet.