Features
- Made of quality material lightweight, tough, kink resistant tubing, it is ideal to use with push to connect Fittings.
- Compression-resistance (in Usual Temp.) 0.8MPa(8.5kgf/cm2); Tensile Stress: 550kg/cm2.
- Material: Polyurethane (PU)
- Color: blue
- Using flexible, has high elasticity to restore memory effect.
- Excellent flexibility, high pressure resistance, wear resistance and tear resistance.
- Use range: Pneumatic tools, Instruments, mechanical gas pipeline
- Laboratory automation equipment, General industrial water and gardening.
Specification
Working Medium | Air |
---|---|
Working Pressure | 0~1.0 MPA |
Ambient Temperature | -15 ~ 60C |
Dimensions
Model | O.D. | ID | Thikness | MIN. Bend Radus at 30C (Inch) | MIN. Burst Pressure Bar at 20C (Bar) | Max. Working Pressure at 20C (Bar) |
---|---|---|---|---|---|---|
PU 5/32" x 3/32" | 5/32" (3.96mm) | 3/32" (2.5 mm) | 0.0287" | 0.393" | 30 | 10 |
PU 1/4" x 5/32" | 1/4" (6.35 mm) | 5/32" (4.15 mm) | 0.0433" | 1.18" | 30 | 10 |
PU 5/16" x 13.64" | 5/16" (7.93 mm) | 13/64" (5 mm) | 0.05771" | 1.37" | 30 | 10 |
PU 3/8" x 15/64" | 3/8" (9.52 mm) | 15/64" (5.99 mm) | 0.0695" | 2.36" | 22 | 8 |
PU 1/2" x 21/64" | 1/2" (12.7 mm) | 21/64" (8.5 mm) | 0.0827" | 2.55" | 24 | 8 |
Reviews
There are no reviews yet.