PUSH IN FITTINGS, PNEUMATIC PUSH IN FITTINGS.
The push in fittings (also called pneumatic push in fittings, push to connect fittings and one touch fittings in some locations).
Inside the push in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push in fittings cover a complete line of types, model, and sizes to satisfy various tube demands.
H.A.K. push to connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 16mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~1.0 MPa |
Max Pressure | 1.5 MPA |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | L1 | L2 | O.D. Tube 1 | H2 |
---|---|---|---|---|---|---|
EPCF 4-M5 | 4 | R5 | 5.5 | 21 | 10 | 10 |
EPCF 4-M6 | 4 | R6 | 6 | 21.5 | 10 | 10 |
EPCF 4-01 | 4 | R1/8 | 8.5 | 24 | 10 | 14 |
EPCF 4-02 | 4 | R1/4 | 11 | 26.5 | 10 | 17 |
EPCF 6-M5 | 6 | R5 | 5.5 | 21.5 | 12 | 12 |
EPCF 6-M6 | 6 | R6 | 6 | 22 | 12 | 12 |
EPCF 6-01 | 6 | R1/8 | 8.5 | 24.5 | 12 | 14 |
EPCF 6-02 | 6 | R1/4 | 11 | 27 | 12 | 17 |
EPCF 6-03 | 6 | R3/8 | 12 | 28 | 12 | 21 |
EPCF 6-04 | 6 | R1/2 | 14 | 30 | 12 | 24 |
EPCF 8-01 | 8 | R1/8 | 8.5 | 26 | 14 | 14 |
EPCF 8-02 | 8 | R1/4 | 11 | 28.5 | 14 | 17 |
EPCF 8-03 | 8 | R3/8 | 12 | 29.5 | 14 | 21 |
EPCF 8-04 | 8 | R1/2 | 14 | 31.5 | 14 | 24 |
EPCF 10-01 | 10 | R1/8 | 8.5 | 29.5 | 17 | 17 |
EPCF 10-02 | 10 | R1/4 | 11 | 32.7 | 17 | 17 |
EPCF 10-03 | 10 | R3/8 | 12 | 33 | 17 | 21 |
EPCF 10-04 | 10 | R1/2 | 14 | 35.7 | 17 | 24 |
EPCF 12-01 | 12 | R1/8 | 8.5 | 31 | 20 | 21 |
EPCF 12-02 | 12 | R1/4 | 11 | 33.5 | 20 | 21 |
EPCF 12-03 | 12 | R3/8 | 12 | 34.5 | 20 | 21 |
EPCF 12-04 | 12 | R1/2 | 14 | 36.5 | 20 | 24 |
EPCF 16-03 | 16 | R3/8 | 12 | 36.5 | 24 | 24 |
EPCF 16-04 | 16 | R1/2 | 14 | 38.5 | 24 | 24 |
Learn More: Assembly Instructions
Reviews
There are no reviews yet.