Parts

| Number | Name | Number | Name | Number | Name |
|---|---|---|---|---|---|
| 1 | CROSS SLOT PAN SCREW | 7 | VALVE SPOOL | 13 | COIL |
| 2 | BACK COVER | 8 | PISTON | 14 | COIL NUT |
| 3 | SPRING | 9 | Y RING | 15 | FIX PLATE |
| 4 | ANOMALOUS SEAL | 10 | SPRING | 16 | O RING |
| 5 | VALVE BODY | 11 | MANUAL RIDE SPINDLE | 17 | PLUNGER |
| 6 | FLAT RING | 12 | TERMINAL | 18 | PILOT SEAT |
Specification
| Model | 4A310-10 |
|---|---|
| Valve Type | 5/2 Valve |
| Effective Cross Section Area | 30 mm² (CV = 1.68) |
| Port Size | Inlet, Outlet, Exhaust Port = G 3/8″ |
| Working Medium | 40 Micron Filtered Air |
| Operation | Internal piloted |
| Working-pressure | 0.15~0.8 MPa |
| Max. Test Pressure | 1.2MPa |
| Ambient Temperature | -20 ~ 70 ℃ |
| Operating Voltage Tolerance | ± 10% |
| Power Consumption | AC: 2.5VA DC: 2.5W |
| Connector Protection | F Class, IP 65 |
| Wiring / Connector | Cable / Lead Wire or DIN Connector |
| Switching Frequency | 5 Cycles / Sec. |
| Response Time | 0.05 Sec. |
Learn More: 4A110-410 PILOT installation guide










Reviews
There are no reviews yet.