Internal Structure
Product Name | DK Compressor Pneumatic Seal |
---|---|
Material | Metal + NBR |
Color | Black |
Hardness | 71 ± 2A Shore |
Working Pressure | ≤1.2MPa |
Working Speed | ≤1m/s |
Working Temperature | -30ºC~+100ºC |
Product Advantages | 1. Ready to fit complete piston 2. Wide range of dimensions 3. Low friction and smooth running due to sealing lip geometry 4. Long service life 5. Economical sealing solution |
Specification
Bore | 16 / 20 / 25 / 32 / 40 |
---|---|
Operation | Double Acting or Single Acting |
Working Medium | Air |
Mountings | Basic LB FA FB SDB |
Operating Pressure | 0.1~1.0MPa |
Proof Pressure | 1.5 MPa |
Operating Temperature Range | -20~80℃ |
Operating Speed Range | 50~800mm/s |
Cushion | Gasket Cushion |
Port Size | 08 & 10 M5x0.8 |
Port Size | 16 / 20 /25 / 32 / 40 NPT 1/8" NPT1/4" |
Overall Dimensions
Bore/ Size Symbol | A+ | B1 | C+ | D | E | F | G | K1 | L | M | N1 | O | P1 | P3 | P4 | R | S | T1 | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 30.5 | 5.5 | 19.5 | 36 | 8 | 4 | 1.5 | M4x0.7 | 16 | 2.8 | 7.5 | M5x0.8 | (Double Sides):Φ6.5/(Thread):M5×0.8/(Through ports):Φ4.2 | 14 | 4.5 | 2 | 34 | 24 | 2.1 | 8 | 6 | 11.3 | 10 |
25 | 33 | 6 | 21 | 42 | 10 | 4 | 2 | M5x0.8 | 17 | 2.8 | 8 | M5x0.8 | (Double Sides):Φ8.2/(Thread):M6×1.0/(Through ports):Φ4.6 | 15 | 5.5 | 2 | 40 | 28 | 3.1 | 10 | 8 | 12 | 10 |
32 | 38.5 | 7 | 24.5 | 50 | 8 | 4 | 3 | M6x1 | 22 | 2.8 | 9 | NPT 1/8" | (Double Sides):Φ8.2/(Thread):M6×1.0/(Through ports):Φ4.6 | 16 | 5.5 | 6 | 44 | 34 | 2.15 | 12 | 10 | 18.3 | 15 |
40 | 40 | 7 | 28 | 58.5 | 9 | 4 | 3 | M8x1.25 | 28 | 2.8 | 10 | NPT 1/8" | (Double Sides):Φ10/(Thread):M8×1.25/(Through ports):Φ6.5 | 20 | 7.5 | 6.5 | 52 | 40 | 2.25 | 16 | 14 | 21.3 | 16 |
50 | 46 | 9 | 28 | 71.5 | 11 | 5 | 4 | M10x1.25 | 38 | 2.8 | 10.5 | NPT 1/4" | (Double Sides):Φ11/(Thread):M8×1.25/(Through ports):Φ6.5 | 25 | 8.5 | 9.5 | 62 | 48 | 4.15 | 20 | 17 | 30 | 20 |
63 | 50 | 9 | 32 | 84.5 | 11 | 5 | 4 | M10x1.25 | 40 | 2.8 | 11.8 | NPT 1/4" | Double Sides):Φ11/(Thread):M8×1.25/(Through ports):Φ6.5 | 25 | 8.5 | 9.5 | 75 | 60 | 3.15 | 20 | 17 | 28.7 | 20 |
Reviews
There are no reviews yet.