Parts
Number | Name | Number | Name | Number | Name |
---|---|---|---|---|---|
1 | PEDAL | 4 | HOOK | 7 | SCREW |
2 | SPRING | 5 | LOCK | 8 | SLIENCER |
3 | SCREW | 6 | VALVE BODY | 9 | VALVE BASE |
Specification
Model | FV320 |
---|---|
Working Medium | 40 Micron Filtered Air |
Operation | Direct |
Port Size | Inlet, Outlet= G 1/4″, Exhaust Port = G 1/8″ |
Working-pressure | 0~0.8 MPa |
Working Tempreture | -20~ 70℃ |
Position Number | 3/2 Way |
Reviews
There are no reviews yet.