Number | NAME | Number | NAME | |
---|---|---|---|---|
1 | Piston rod | 9 | O ring | |
2 | Hexagon nut | 10 | Piston seal | |
3 | Shaft seal | 11 | Anti-friction seal | |
4 | Hexagon nut | 12 | Magnet | |
5 | DU bearing | 13 | Piston | |
6 | Front cover | 14 | Socket head cap screw | |
7 | Anti-collision gasket | 15 | Back cover | |
8 | Barrel |
Specification
Bore | 16 / 20 / 25 / 32 / 40 |
---|---|
Operation | Double Acting or Single Acting |
Working Medium | Air |
Mountings | Basic LB FA FB SDB |
Operating Pressure | 0.1~1.0MPa |
Proof Pressure | 1.5 MPa |
Operating Temperature Range | -20~80℃ |
Operating Speed Range | 50~800mm/s |
Cushion | Gasket Cushion |
Port Size | 08 & 10 M5x0.8 |
Port Size | 16 / 20 /25 / 32 / 40 NPT 1/8" NPT1/4" |
Overall Dimensions
Bore/Symbol | A | A1 | A2 | B | B1 | C |
---|---|---|---|---|---|---|
16 | 129 | 55 | 129 | 21 | 21 | 13 |
20 | 150 | 64 | 150 | 27 | 25 | 14.5 |
25 | 166 | 66 | 165 | 28 | 27 | 18.5 |
32 | 168 | 72 | 165 | 30 | 27 | 14 |
40 | 174 | 72 | 172 | 31 | 29 | 16 |
D | G | G1 | H | I | K |
---|---|---|---|---|---|
5 | 10.5 | 6 | 16 | 16 | M6X1 |
6 | 14 | 7.5 | 20 | 18 | M8X1.25 |
8 | 15 | 8 | 22 | 22 | M10X1.25 |
10 | 17 | 8.5 | 22 | 18 | M10X1.25 |
14 | 16 | 8 | 23 | 20 | M14X1.5 |
L | M | T | T1 | V | X |
---|---|---|---|---|---|
M16X1.5 | 6 | 10 | 24 | 6 | M5X0.8 |
M22X1.5 | 7 | 12 | 29 | 8 | NPT1/8 |
M22X1.5 | 7 | 17 | 29 | 10 | NPT1/8 |
M27X2 | 9 | 17 | 36 | 12 | NPT1/8 |
M33X2 | 9 | 22 | 45 | 16 | NPT1/4 |
Reviews
There are no reviews yet.