Parts
Number | Name | Number | Name |
---|---|---|---|
1 | SET SCREW | 6 | VALVE SPOOL |
2 | HEXAGON NUT | 7 | VALVE BODY |
3 | LOCK NUT | 8 | FLAT RING |
4 | HANDLE | 9 | COVER |
5 | TOP COVER |
Specification
Model | 4R110-06 |
---|---|
Working Medium | 40 Micron Filtered Air |
Effective Cross Section Area | 10 mm² (CV = 0.56) |
Port Size | Inlet, Outlet, Exhaust Port = G 1/8″ |
Working-pressure | 0~0.8 MPa |
Working Tempreture URE | -20~ 70℃ |
Position Number | 5/2 Way |
Reviews
There are no reviews yet.