Internal Structure
NO | Description | NO | Description |
---|---|---|---|
1 | Piston rod | 9 | Piston seal |
2 | Hexagon nut | 10 | Magnet |
3 | Shaft seal | 11 | Anti-friction ring |
4 | Front cover | 12 | Barrel |
5 | Copper tube | 13 | Pull rod |
6 | Cushion adjust screw | 14 | Back cover |
7 | Cushion seal | 15 | O ring |
8 | Piston |
Specification
Bore | 32 / 40 / 50 / 63 / 80 / 100 / 125 |
---|---|
Motion Pattern | Double Acting |
Working Medium | Air |
Working Pressure Range | 0.1~0.9 Mpa |
Insured Pressure Resistance | 1.35 Mpa |
Operating Temperature Range | (-50~70°C) |
Operating Speed Range | 50~800 mm/s |
Buffer Type | Adjustable Buffer |
Buffer Stroke | 24 - 32 |
Port Size | NPT 1/8" - NPT 1/4" - NPT 3/8" - NPT 1/2" |
Overall Dimensions
Bore/ Size Symbol | A | B | C | D | E | F | G | H | I | J | K | L | N | O | P | Q | R | S | T | V | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 142 | 48 | 94 | 30 | 28 | 16 | 27.5 | 22 | 17 | 6 | M10x1.25 | M6 | 13.5 | NP1/8" | 4 | 7.5 | 7 | 47 | 32.5 | 12 | 10 |
40 | 159 | 54 | 105 | 35 | 32 | 18 | 29 | 24 | 19 | 7 | M12x1.25 | M6 | 16 | NP1/4" | 6 | 8.5 | 9 | 53 | 38 | 16 | 13 |
50 | 175 | 69 | 105 | 40 | 42 | 25 | 30 | 32 | 24 | 8 | M16x1.5 | M8 | 15.5 | NP1/4" | 8.5 | 7.5 | 7.5 | 65 | 46.5 | 20 | 17 |
63 | 190 | 69 | 120 | 40 | 40 | 24 | 31.5 | 32 | 24 | 8 | M16x1.5 | M8 | 16.5 | NP3/8" | 7.5 | 8.5 | 9 | 75 | 56.5 | 20 | 17 |
80 | 214 | 84 | 128 | 40 | 53 | 30 | 35.5 | 40 | 30 | 10 | M20x1.5 | M10 | 16.5 | NP3/8" | 11 | 8.5 | 13.5 | 95 | 72 | 25 | 22 |
100 | 229 | 91 | 138 | 45 | 55 | 32 | 36 | 40 | 30 | 10 | M20x1.5 | M10 | 18.5 | NP1/2" | 13.5 | 9.5 | 14.5 | 115 | 89 | 25 | 22 |
125 | 279 | 119 | 160 | 60 | 74 | 45 | 46 | 54 | 41 | 13.5 | M27x2 | M12 | 23 | NP1/2" | 14 | 12 | 14 | 140 | 110 | 32 | 27 |
Reviews
There are no reviews yet.