Overall Dimensions
FLOATING JOINT TYPE | MA | MB | MC | MD | ME | MG | MH | MI | MK |
---|---|---|---|---|---|---|---|---|---|
32 | 58 | 22 | 7 | 21 | 26 | 7 | 10 | M10x1.25 | 12 |
40 | 58 | 22 | 8 | 21 | 28 | 8 | 12 | M12x1.25 | 12 |
50 | 90 | 27 | 10 | 41 | 44.5 | 10 | 17 | M16x1.5 | 7 |
63 | 90 | 27 | 10 | 41 | 44.5 | 10 | 17 | M16x1.5 | 7 |
80 | 102 | 29 | 13 | 46 | 53 | 13 | 22 | M20x1.5 | 10 |
100 | 102 | 29 | 13 | 46 | 53 | 13 | 22 | M20x1.5 | 10 |
125 | 147 | 54 | 13 | 64 | 62 | 14 | 30 | M27x2.0 | 9 |
Reviews
There are no reviews yet.