OVERALL DIMENSIONS
BORE DIAMETER | INSIDER DIAMETER | RING WIDTH | RING WIDTH | RING WIDTH | THIKNESS |
---|---|---|---|---|---|
d | B | b1 | b2 | t | |
32.0mm 40.0mm | 8.0mm 8.0mm | 15.0mm 18.0mm | 3.6mm 4.6mm | 6.0mm 7.0mm | 3.0mm 4.0mm |
50.0mm 63.0mm 80.0mm | 10.0mm 16.0mm 16.0mm | 18.0mm 22.0mm 24.0mm | 4.6mm 5.6mm 5.6mm | 4.0mm 5.0mm 5.0mm | 4.0mm 5.0mm 5.0mm |
100.0mm 125.0mm | 20.0mm 20.0mm | 26.0mm 26.0mm | 6.6mm 7.4mm | 6.0mm 6.0mm | 6.0mm 6.0mm |
160.0mm 200.0mm | 27.0mm 27.0mm | 30.0mm 30.0mm | 9.5mm 12.0mm | 8.0mm 10.0mm | 8.0mm 10.0mm |
SPECIFICATION
Product Name | DK Compressor Pneumatic Seal |
---|---|
Material | Metal + NBR |
Color | Black |
Hardness | 71 ± 2A Shore |
Working Pressure | ≤1.2MPa |
Working Speed | ≤1m/s |
Working Temperature | -30ºC~+100ºC |
Product Advantages | 1. Ready to fit complete piston 2. Wide range of dimensions 3. Low friction and smooth running due to sealing lip geometry 4. Long service life 5. Economical sealing solution |
Reviews
There are no reviews yet.