Internal Structure
Number | NAME | Number | NAME | |
---|---|---|---|---|
1 | Piston rod | 9 | O ring | |
2 | Hexagon nut | 10 | Piston seal | |
3 | Shaft seal | 11 | Anti-friction seal | |
4 | Hexagon nut | 12 | Magnet | |
5 | DU bearing | 13 | Piston | |
6 | Front cover | 14 | Socket head cap screw | |
7 | Anti-collision gasket | 15 | Back cover | |
8 | Barrel |
Specification
Bore | 16 / 20 / 25 / 32 / 40 |
---|---|
Operation | Double Acting or Single Acting |
Working Medium | Air |
Mountings | Basic LB FA FB SDB |
Operating Pressure | 0.1~1.0MPa |
Proof Pressure | 1.5 MPa |
Operating Temperature Range | -20~80℃ |
Operating Speed Range | 50~800mm/s |
Cushion | Gasket Cushion |
Port Size | 08 & 10 M5x0.8 |
Port Size | 16 / 20 /25 / 32 / 40 NPT 1/8" NPT1/4" |
Overall Dimensions
Bore/ Size Symbol | A | A1 | A2 | A3 | A4 | A5 | B | K1 | L | M | N1 | O | P1 | P3 | P4 | R | S | T1 | U | V | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 76 | 64 | 46 | 86 | 74 | 86 | 28 | M4x0.7 | 15 | 2.8 | 7.5 | M5x0.8 | (Double Sides):Φ6.5/(Thread):M5×0.8/(Through ports):Φ4.2 | 14 | 4.5 | 2 | 34 | 24 | 2.1 | 8 | 6 | 11.3 | 10 |
10 | 76 | 64 | 46 | 86 | 74 | 86 | 28 | M5x0.8 | 17 | 2.8 | 8 | M5x0.8 | (Double Sides):Φ8.2/(Thread):M6×1.0/(Through ports):Φ4.6 | 15 | 5.5 | 2 | 40 | 28 | 3.1 | 10 | 8 | 12 | 10 |
12 | 91 | 74 | 50 | 105 | 88 | 105 | 38 | M6x1 | 22 | 2.8 | 9 | NPT 1/8" | (Double Sides):Φ8.2/(Thread):M6×1.0/(Through ports):Φ4.6 | 16 | 5.5 | 6 | 44 | 34 | 2.15 | 12 | 10 | 18.3 | 15 |
16 | 98 | 82 | 55 | 111 | 92 | 111 | 37 | M8x1.25 | 28 | 2.8 | 10 | NPT 1/8" | (Double Sides):Φ10/(Thread):M8×1.25/(Through ports):Φ6.5 | 20 | 7.5 | 6.5 | 52 | 40 | 2.25 | 16 | 14 | 21.3 | 16 |
20 | 115 | 95 | 64 | 125 | 107 | 5128 | 43 | M10x1.25 | 38 | 2.8 | 10.5 | NPT 1/4" | (Double Sides):Φ11/(Thread):M8×1.25/(Through ports):Φ6.5 | 25 | 8.5 | 9.5 | 62 | 48 | 4.15 | 20 | 17 | 30 | 20 |
25 | 126 | 104 | 66 | 137 | 116 | 137 | 50 | M10x1.25 | 40 | 2.8 | 11.8 | NPT 1/4" | Double Sides):Φ11/(Thread):M8×1.25/(Through ports):Φ6.5 | 25 | 8.5 | 9.5 | 75 | 60 | 3.15 | 20 | 17 | 28.7 | 20 |
32 | 135 | 113 | 72 | 147 | 120 | 132 | 48 | ||||||||||||||||
40 | 138 | 115 | 72 | 150 | 123 | 136 | 51 |
Reviews
There are no reviews yet.