Parts
Number | Name | Number | Name |
---|---|---|---|
1 | SET SCREW | 6 | VALVE SPOOL |
2 | HEXAGON NUT | 7 | VALVE BODY |
3 | LOCK NUT | 8 | FLAT RING |
4 | HANDLE | 9 | COVER |
5 | TOP COVER |
Specification
Model | 4R310-10 |
---|---|
Working Medium | 40 Micron Filtered Air |
Effective Cross Section Area | 30 mm² (CV = 1.68) |
Port Size | Inlet, Outlet = G 3/8″, Exhaust Port = G 1/4″ |
Working-pressure | 0~0.8 MPa |
Working Tempreture URE | -20~ 70℃ |
Position Number | 5/2 Way |
Reviews
There are no reviews yet.